| Shortcuts |
| Table 1: *Sindidah progeny |
| Table 2: 25yo and younger |
Unfortunately, I know no more about this dam line than I learned from researching the names of the horses in order to create the progency charts and associated tables. Hopefully someone who is more knowledgeable than I will share his/her knowledge of this strain/dam line at some point in the future. Until then, I hope that the research presented on these pages has helped you to learn about this dam line, strain, and Al Khamsa horses.
Updated 10/2009: This dam line is holding its own. Although, by no means safe, this dam line is continuing to be bred. Best wishes to the owners and breeders of this dam line.
| Year | # Mares | # Stallions | # Total |
|---|---|---|---|
| 1985 | 1 | 2 | 3 |
| 1986 | 0 | 0 | 0 |
| 1987 | 1 | 2 | 3 |
| 1988 | 0 | 1 | 1 |
| 1989 | 1 | 1 | 2 |
| 1990 | 3 | 1 | 4 |
| 1991 | 2 | 1 | 3 |
| 1992 | 1 | 1 | 2 |
| 1993 | 0 | 0 | 0 |
| 1994 | 0 | 1 | 1 |
| 1995 | 2 | 0 | 2 |
| 1996 | 3 | 1 | 4 |
| 1997 | 1 | 0 | 1 |
| 1998 | 1 | 1 | 2 |
| 1999 | 1 | 1 | 2 |
| 2000 | 3 | 1 | 4 |
| 2001 | 0 | 1 | 1 |
| 2002 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 |
| 2004 | 2 | 0 | 2 |
| 2005 | 1 | 1 | 2 |
| 2006 | 0 | 1 | 1 |
| 2007 | 1 | 0 | 1 |
| 2008 | 1 | 3 | 4 |
| Total | 26 | 20 | 46 |
The *Sindidah dam line was researched by Anne. Please keep in mind that we are all only human and mistakes can be made. If you notice a mistake, please check carefully to confirm that it is a mistake and then report it. If you have questions, comments, suggestions - or find an error - Anne can be reached at:
This page was last updated on 10/2009
| Return to Rare AK strains Homepage |