| Shortcuts |
| Table 1: *Sindidah progeny |
| Table 2: 25yo and younger |
Unfortunately, I know no more about this dam line than I learned from researching the names of the horses in order to create the progency charts and associated tables. Hopefully someone who is more knowledgeable than I will share his/her knowledge of this strain/dam line at some point in the future. Until then, I hope that the research presented on these pages has helped you to learn about this dam line, strain, and Al Khamsa horses.
| Year | # Mares | # Stallions | # Total |
|---|---|---|---|
| 1981 | 1 | 1 | 2 |
| 1982 | 0 | 1 | 1 |
| 1983 | 0 | 0 | 0 |
| 1984 | 1 | 1 | 2 |
| 1985 | 1 | 2 | 3 |
| 1986 | 0 | 0 | 0 |
| 1987 | 1 | 2 | 3 |
| 1989 | 1 | 1 | 2 |
| 1990 | 4 | 1 | 5 |
| 1991 | 2 | 1 | 3 |
| 1992 | 1 | 1 | 2 |
| 1993 | 0 | 0 | 0 |
| 1994 | 0 | 1 | 1 |
| 1995 | 2 | 0 | 2 |
| 1996 | 2 | 2 | 4 |
| 1997 | 1 | 1 | 2 |
| 1998 | 1 | 2 | 3 |
| 1999 | 1 | 0 | 1 |
| 2000 | 3 | 2 | 5 |
| 2001 | 1 | 0 | 1 |
| 2002 | 0 | 1 | 1 |
| 2003 | 0 | 0 | 0 |
| 2004 | 2 | 1 | 3 |
| 2005 | 1 | 2 | 3 |
| Total | 26 | 24 | 50 |
The *Sindidah dam line was researched by Anne. Please keep in mind that we are all only human and mistakes can be made. If you notice a mistake, please check carefully to confirm that it is a mistake and then report it. If you have questions, comments, suggestions - or find an error - Anne can be reached at:
This page was last updatd on 12/2006
| Return to Rare AK strains Homepage |