*Information on reading and understanding this table is presented at the bottom of the page
| Strain | Strain/Substrain | Mare Line | Status | |
|---|---|---|---|---|
| Abayyah | Safe | |||
| No Substrain | Safe | |||
| *Mahraa | Safe | |||
| *Turfa | Safe | Details | ||
| Abayyan Umm Jurays | Safe | |||
| El Shahbaa(INS) | Safe | Details | ||
| Dahmah | Safe | |||
| No Substrain | Rare | Details | ||
| *Sawannah | Rare | Details | ||
| Dahmah Shahwan | Safe | |||
| Badaouia(RAS) | Needs Research | |||
| Bint El Bahreyn (KDV) | Safe | |||
| El Dahmah (APS) | Safe | |||
| Hadban | Safe | |||
| Habdan Enhazi | Safe | |||
| *Hadba | Watch | Details | ||
| Venus (KDV) | Safe | |||
| ........ *Bint Shaams | Rare | Details | ||
| Hamdani | Safe | |||
| No Substrain | Safe | |||
| *Al Hamdaniah | Watch | |||
| *Halwaaji | Rare | Details | ||
| *Jamalah El Jedrani | Endangered | Details | ||
| *Sindidah | Rare | Details | ||
| Hamdani Simri | Rare | Details | ||
| *Samirah | Endangered | Details | ||
| *Selma | Rare | Details | ||
| Kuhaylan | Safe | |||
| No Substrain | Needs Research | |||
| Nafaa (INS) | Rare | Details | ||
| El Samraa (INS) | Needs Research | |||
| Kuhaylan Ajuz | Safe | |||
| *Nufoud | Endangered | Details | ||
| Rodania (BLT) | Safe | |||
| Kuhaylan Haifi | Safe | |||
| *Reshan | Safe | |||
| Kuhaylan Jellabi | Safe | |||
| Jellabiet Feysul (AP) | Safe | |||
| Kuhaylan Khorma | Safe | Details | ||
| *Turfa | Safe | Details | ||
| Kuhaylan Krush | Watch | Details | ||
| El Kahila(INS) | Rare | Details | ||
| *Werdi | Watch | Details | ||
| ........ Babe Azab | Watch | Details | ||
| ........ Kapiti | Endangered | Details | ||
| Muniqi | Safe | |||
| Muniqi Hadruj | Watch | Details | ||
| *Haidee | Watch | Details | ||
| ........ Julya | Endangered | Details | ||
| ........ Roman Jewel | Watch | Details | ||
| ........ Sirrulla | Endangered | Details | ||
| Muniqi S'baili | Rare | Details | ||
| Ferida (BLT) | Rare | Details | ||
| Saqlawi | Safe | |||
| Saqlawi (no substrain) | Needs Research | |||
| Hind(INS) | Needs Research | |||
| Mabrouka (INS) | Needs Research | |||
| Saqlawi Al'Abd | Safe | |||
| Domow | Needs Research | |||
| *Urfah | Safe | |||
| *Wadduda | Safe | |||
| Saqlawi Jidran | Safe | |||
| Basilisk (BLT) | Safe | |||
| El Samraa (INS) | Needs Research | |||
| Ghazieh (AP) | Safe | |||
| Kariban (AYZ) | Endangered | Details | ||
| *Urfah | Safe | |||
| Shaykha | Endangered | Details | ||
| No Substrain | Endangered | Details | ||
| *Layya | Endangered | Details | ||
The definitions of the statuses are available on this page
The simple explanation on how to read this table is to read across from left to right. The status of 'Safe', 'Rare', 'Endangered', and 'Unknown' is associated with the strain, strain/substrain, or dam line on the same line.
This table may be a bit confusing because each line of the table has an associated status of 'Safe', 'Rare', 'Endangered', or 'Unknown'. This was done because a strain may be 'Safe' while a substrain within that strain is 'Rare' (Kuhaylan strain is 'Safe', while the Kurush substrain is 'Rare'). In some cases, the strain, substrain, and dam lines are all considered to be 'Rare' (Maneghi, both substrains, and both dam lines)
In addition, some tail dam lines appear in more than one strain/substrain. This was done because there is/was some controversy about the correct strain/substrain for the mare so rather than determine 'right', the mare was put with both of her possible strains. When this website is complete, there will be information on what caused the controversy on these mares and the reader can make his/her own determination of what is correct.
| Return to Rare AK Strain homepage |